SPECIFICATIONS |
|
| Capacity | Outdoor Unit (Compressor Type) |
| Capacity (Cooling, Btu/hr) | Rotary |
| 11944 Btu/hr | Outdoor Unit (Anti-Corrosion Fin) |
| Capacity (Heating, Btu/hr) | Yes |
| 12968 Btu/hr | Outdoor Unit (Multi-Channel Condensor) |
| Capacity (Cooling, kW) | No |
| 3.8 kW | Air Flow |
| Capacity (Heating, kW) | Optimal Single Blade |
| 3.5 kW | Yes |
| Energy Efficiency | Air Direction Control (Up/Down) |
| EER (Cooling, W/W) | Auto |
| 3.21 W/W | Air Direction Control (Left/Right) |
| COP (Heating, W/W) | Manual |
| 3.61 W/W | Air Flow Control Step (Cool/Fan) |
| EER (Cooling, Btu/hW) | 4 |
| 11 Btu/hW | Air Purification |
| Noise Level | Full HD Filter |
| Noise Level (Indoor, High/Low, dBA) | 80 |
| 35/26 dBA | Allergy Care |
| Noise Level (Outdoor, High/Low, dBA) | No |
| 50 dBA | Anti-Bacteria |
| Electrical Data | Yes |
| Power Source(Φ/V/Hz) | Auto Clean (Self Cleaning) |
| 1 / 220 ~ 240 / 50 | Yes |
| Power Consumption(Cooling, W) | Convenience |
| 1090 W | Filter Cleaning Indicatior |
| Power Consumption(Heating, W) | No |
| 1053 W | Indoor Temp. Display |
| Operating Current(Cooling, A) | No |
| 5.4 A | Display On/Off |
| Operating Current(Heating, A) | No |
| 5.1 A | Beep On/Off |
| Physical specification | No |
| Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 24-Hour Timer |
| 820 x 285 x 210 mm | Yes |
| Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | Auto Changeover |
| 660 x 470 x 240 mm | Yes |
| Gross Weight (Indoor, kg) | Auto Restart |
| 10.2 kg | Yes |
| Gross Weight (Outdoor, kg) | Operating Mode |
| 27.8 kg | Turbo Mode |
| Net Weight (Indoor, kg) | Yes |
| 8.4 kg | Good Sleep |
| Technical Information | Yes |
| Piping Length (Max, m) | Dehumidification |
| - | Yes |
| Piping Height (Max, m) | Fan Mode |
| - | Yes |
| SVC Valve (Liquid (ODxL)) | Quiet |
| - | No |
| SVC Valve (Gas (ODxL)) | |
| - | |
| Moisture Removal (l/hr) | |
| 1.5 l/hr | |
| Air Circulation (Cooling, ㎥/min) | |
| 9.5 ㎥/min | |
| Low Ambient (Cooling, ℃) | |
| 15 - 43 ℃ | |
| Low Ambient (Heating, ℃) | |
| -29 ℃ |